, 85220
ZIP Code boundaries for 85220 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 32005
| Male |
| Population: | 15753 |
| < year old: | 206 |
| Year old: | 200 |
| Age 2: | 258 |
| Age 3: | 217 |
| Age 4: | 245 |
| Age 5: | 251 |
| Age 6: | 217 |
| Age 7: | 160 |
| Age 8: | 163 |
| Age 9: | 151 |
| Age 10: | 225 |
| Age 11: | 185 |
| Age 12: | 108 |
| Age 13: | 155 |
| Age 14: | 231 |
| Age 15: | 198 |
| Age 16: | 200 |
| Age 17: | 132 |
| Age 18: | 101 |
| Age 19: | 90 |
| Age 20: | 192 |
| Age 21: | 157 |
| 22-24: |
584 |
| 25-29: |
1075 |
| 30-34: |
917 |
| 35-39: |
1184 |
| 40-44: |
891 |
| 45-49: |
781 |
| 50-54: |
768 |
| 55-59: |
775 |
| 60-61: |
354 |
| 62-64: |
488 |
| 65-66: |
455 |
| 67-69: |
685 |
| 70-74: |
1079 |
| 75-79: |
870 |
| 80-84: |
505 |
| 85 & Up: | 300 |
| Female |
| Population: | 16252 |
| < year old: | 240 |
| Year old: | 197 |
| Age 2: | 236 |
| Age 3: | 170 |
| Age 4: | 312 |
| Age 5: | 128 |
| Age 6: | 234 |
| Age 7: | 212 |
| Age 8: | 184 |
| Age 9: | 177 |
| Age 10: | 178 |
| Age 11: | 204 |
| Age 12: | 136 |
| Age 13: | 125 |
| Age 14: | 125 |
| Age 15: | 83 |
| Age 16: | 133 |
| Age 17: | 166 |
| Age 18: | 131 |
| Age 19: | 112 |
| Age 20: | 142 |
| Age 21: | 217 |
| 22-24: |
495 |
| 25-29: |
1009 |
| 30-34: |
848 |
| 35-39: |
1192 |
| 40-44: |
683 |
| 45-49: |
868 |
| 50-54: |
904 |
| 55-59: |
963 |
| 60-61: |
476 |
| 62-64: |
595 |
| 65-66: |
529 |
| 67-69: |
726 |
| 70-74: |
1125 |
| 75-79: |
889 |
| 80-84: |
668 |
| 85 & Up: | 440 |
Education Level of Residents
Total Population: 23042
| Male: | 11127 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 156 |
| Middle/Junior High: |
| 7th - 8th: | 400 |
| High School: |
| 9th: | 355 |
| 10th: | 453 |
| 11th: | 434 |
| 12th, No Diploma: | 666 |
| Graduates: | 3889 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 1044 |
| > 1 Year, No Degree: | 1978 |
| Associates: | 606 |
| Bachelors: | 744 |
| Doctorate: | 30 |
| Masters: | 220 |
| Female: | 11915 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 588 |
| High School: |
| 9th: | 379 |
| 10th: | 637 |
| 11th: | 403 |
| 12th, No Diploma: | 586 |
| Graduates: | 4429 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 1307 |
| > 1 Year, No Degree: | 2014 |
| Associates: | 578 |
| Bachelors: | 626 |
| Doctorate: | |
| Masters: | 188 |
Veteran Status of Residents
| Total Males: | 12251 |
| Ages 18 to 64: |
| Total: | 8357 |
| Civilians: | 8323 |
| Non-Veteran Civilians: | 5556 |
| Veteran Civilians: | 2767 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 3894 |
| Civilians: | 3894 |
| Non-Veteran Civilians: | 1289 |
| Veteran Civilians: | 2605 |
| Currently In Military: | |
| Total Females: | 13012 |
| Ages 18 to 64: |
| Total: | 8635 |
| Civilians: | 8628 |
| Non-Veteran Civilians: | 8409 |
| Veteran Civilians: | 219 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 4377 |
| Civilians: | 4377 |
| Non-Veteran Civilians: | 4305 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 1059 |
| 10 to 14: | 1166 |
| 15 to 19: | 1289 |
| 20 to 24: | 1407 |
| 25 to 29: | 602 |
| 30 to 35: | 1833 |
| 36 to 39: | 476 |
| 40 to 44: | 697 |
| 45 to 59: | 1851 |
| 60 to 89: | 1158 |
| > 89 Minutes: | 462 |
Housing
| Total: | 31766 |
| Own: | 26789 |
| Rent: | 4977 |
Economic Statistics of Residents
Total Households: 13592
| Males 16 & Up: |
| Employed Civilian: | 7250 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 7667 |
| Not In Labor Force: | 4916 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 12567 |
| Work At Home: | 339 |
| Doesn't Work At Home: | 12228 |
| Family Below Poverty Line: | 642 |
| Household Below Poverty: | 1453 |
| Married Below Poverty Line: | 429 |
| Median Family Income: | 38445 |
| Median Household Income: | 33416 |
| Per Capita Income: | 16500 |
| Females 16 & Up: |
| Employed Civilian: | 5573 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 5911 |
| Not In Labor Force: | 7400 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 32005 |
| White: | 29494 |
| Black: | 126 |
| Asian: | 300 |
| Pacific Islander: | |
| Native American: | 285 |
| Multiracial: | 886 |
| Other: | 914 |