, 85232
ZIP Code boundaries for 85232 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 19104
| Male |
| Population: | 15132 |
| < year old: | 31 |
| Year old: | 50 |
| Age 2: | 48 |
| Age 3: | 42 |
| Age 4: | 25 |
| Age 5: | 36 |
| Age 6: | 39 |
| Age 7: | 64 |
| Age 8: | 36 |
| Age 9: | 82 |
| Age 10: | 30 |
| Age 11: | 63 |
| Age 12: | 50 |
| Age 13: | 31 |
| Age 14: | 66 |
| Age 15: | 69 |
| Age 16: | 56 |
| Age 17: | 124 |
| Age 18: | 96 |
| Age 19: | 436 |
| Age 20: | 337 |
| Age 21: | 435 |
| 22-24: |
1177 |
| 25-29: |
2043 |
| 30-34: |
2287 |
| 35-39: |
1784 |
| 40-44: |
1849 |
| 45-49: |
1110 |
| 50-54: |
807 |
| 55-59: |
483 |
| 60-61: |
129 |
| 62-64: |
234 |
| 65-66: |
224 |
| 67-69: |
180 |
| 70-74: |
242 |
| 75-79: |
187 |
| 80-84: |
106 |
| 85 & Up: | 44 |
| Female |
| Population: | 3972 |
| < year old: | 40 |
| Year old: | 49 |
| Age 2: | 69 |
| Age 3: | 25 |
| Age 4: | 70 |
| Age 5: | 43 |
| Age 6: | 80 |
| Age 7: | 36 |
| Age 8: | 53 |
| Age 9: | 52 |
| Age 10: | 77 |
| Age 11: | 33 |
| Age 12: | 42 |
| Age 13: | 66 |
| Age 14: | 29 |
| Age 15: | 28 |
| Age 16: | 37 |
| Age 17: | 46 |
| Age 18: | 55 |
| Age 19: | 51 |
| Age 20: | 50 |
| Age 21: | 20 |
| 22-24: |
81 |
| 25-29: |
249 |
| 30-34: |
250 |
| 35-39: |
242 |
| 40-44: |
274 |
| 45-49: |
222 |
| 50-54: |
226 |
| 55-59: |
241 |
| 60-61: |
79 |
| 62-64: |
180 |
| 65-66: |
72 |
| 67-69: |
198 |
| 70-74: |
262 |
| 75-79: |
194 |
| 80-84: |
106 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 14549
| Male: | 11709 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 363 |
| Middle/Junior High: |
| 7th - 8th: | 742 |
| High School: |
| 9th: | 844 |
| 10th: | 913 |
| 11th: | 680 |
| 12th, No Diploma: | 629 |
| Graduates: | 3359 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 998 |
| > 1 Year, No Degree: | 1894 |
| Associates: | 514 |
| Bachelors: | 370 |
| Doctorate: | 49 |
| Masters: | 110 |
| Female: | 2840 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 60 |
| 10th: | 95 |
| 11th: | 93 |
| 12th, No Diploma: | 68 |
| Graduates: | 890 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 516 |
| Associates: | 198 |
| Bachelors: | 177 |
| Doctorate: | 8 |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 14190 |
| Ages 18 to 64: |
| Total: | 13207 |
| Civilians: | 13207 |
| Non-Veteran Civilians: | 11163 |
| Veteran Civilians: | 2044 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 983 |
| Civilians: | 983 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 688 |
| Currently In Military: | |
| Total Females: | 3097 |
| Ages 18 to 64: |
| Total: | 2220 |
| Civilians: | 2220 |
| Non-Veteran Civilians: | 2113 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 877 |
| Civilians: | 877 |
| Non-Veteran Civilians: | 870 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 435 |
| 5 to 9: | 787 |
| 10 to 14: | 405 |
| 15 to 19: | 279 |
| 20 to 24: | 146 |
| 25 to 29: | 56 |
| 30 to 35: | 61 |
| 36 to 39: | 59 |
| 40 to 44: | 81 |
| 45 to 59: | 102 |
| 60 to 89: | 165 |
| > 89 Minutes: | 74 |
Housing
| Total: | 7269 |
| Own: | 5493 |
| Rent: | 1776 |
Economic Statistics of Residents
Total Households: 2997
| Males 16 & Up: |
| Employed Civilian: | 1419 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 1521 |
| Not In Labor Force: | 12849 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2722 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 2650 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 234 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 42652 |
| Median Household Income: | 37345 |
| Per Capita Income: | 11981 |
| Females 16 & Up: |
| Employed Civilian: | 1362 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1454 |
| Not In Labor Force: | 1726 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19104 |
| White: | 11433 |
| Black: | 1636 |
| Asian: | 110 |
| Pacific Islander: | 15 |
| Native American: | 863 |
| Multiracial: | 490 |
| Other: | 4557 |