, 85219
ZIP Code boundaries for 85219 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 24104
| Male |
| Population: | 11808 |
| < year old: | 129 |
| Year old: | 117 |
| Age 2: | 70 |
| Age 3: | 156 |
| Age 4: | 138 |
| Age 5: | 75 |
| Age 6: | 121 |
| Age 7: | 135 |
| Age 8: | 151 |
| Age 9: | 175 |
| Age 10: | 136 |
| Age 11: | 143 |
| Age 12: | 78 |
| Age 13: | 80 |
| Age 14: | 116 |
| Age 15: | 143 |
| Age 16: | 121 |
| Age 17: | 130 |
| Age 18: | 94 |
| Age 19: | 84 |
| Age 20: | 102 |
| Age 21: | 59 |
| 22-24: |
218 |
| 25-29: |
542 |
| 30-34: |
581 |
| 35-39: |
791 |
| 40-44: |
703 |
| 45-49: |
773 |
| 50-54: |
795 |
| 55-59: |
894 |
| 60-61: |
291 |
| 62-64: |
660 |
| 65-66: |
382 |
| 67-69: |
663 |
| 70-74: |
833 |
| 75-79: |
715 |
| 80-84: |
270 |
| 85 & Up: | 144 |
| Female |
| Population: | 12296 |
| < year old: | 100 |
| Year old: | 100 |
| Age 2: | 78 |
| Age 3: | 74 |
| Age 4: | 107 |
| Age 5: | 95 |
| Age 6: | 80 |
| Age 7: | 121 |
| Age 8: | 103 |
| Age 9: | 150 |
| Age 10: | 119 |
| Age 11: | 167 |
| Age 12: | 93 |
| Age 13: | 111 |
| Age 14: | 124 |
| Age 15: | 150 |
| Age 16: | 164 |
| Age 17: | 96 |
| Age 18: | 20 |
| Age 19: | 89 |
| Age 20: | 75 |
| Age 21: | 89 |
| 22-24: |
252 |
| 25-29: |
518 |
| 30-34: |
445 |
| 35-39: |
794 |
| 40-44: |
806 |
| 45-49: |
807 |
| 50-54: |
997 |
| 55-59: |
1050 |
| 60-61: |
525 |
| 62-64: |
641 |
| 65-66: |
515 |
| 67-69: |
767 |
| 70-74: |
778 |
| 75-79: |
545 |
| 80-84: |
323 |
| 85 & Up: | 228 |
Education Level of Residents
Total Population: 18776
| Male: | 9037 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 229 |
| 10th: | 266 |
| 11th: | 261 |
| 12th, No Diploma: | 411 |
| Graduates: | 2923 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 861 |
| > 1 Year, No Degree: | 1469 |
| Associates: | 633 |
| Bachelors: | 1111 |
| Doctorate: | 81 |
| Masters: | 443 |
| Female: | 9739 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 199 |
| 10th: | 339 |
| 11th: | 259 |
| 12th, No Diploma: | 352 |
| Graduates: | 3294 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 1257 |
| > 1 Year, No Degree: | 1538 |
| Associates: | 681 |
| Bachelors: | 1037 |
| Doctorate: | 52 |
| Masters: | 451 |
Veteran Status of Residents
| Total Males: | 9594 |
| Ages 18 to 64: |
| Total: | 6587 |
| Civilians: | 6569 |
| Non-Veteran Civilians: | 4389 |
| Veteran Civilians: | 2180 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 3007 |
| Civilians: | 3007 |
| Non-Veteran Civilians: | 777 |
| Veteran Civilians: | 2230 |
| Currently In Military: | |
| Total Females: | 10264 |
| Ages 18 to 64: |
| Total: | 7108 |
| Civilians: | 7108 |
| Non-Veteran Civilians: | 6910 |
| Veteran Civilians: | 198 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3156 |
| Civilians: | 3156 |
| Non-Veteran Civilians: | 3085 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 710 |
| 10 to 14: | 835 |
| 15 to 19: | 816 |
| 20 to 24: | 1129 |
| 25 to 29: | 376 |
| 30 to 35: | 1214 |
| 36 to 39: | 483 |
| 40 to 44: | 480 |
| 45 to 59: | 1711 |
| 60 to 89: | 779 |
| > 89 Minutes: | 183 |
Housing
| Total: | 24058 |
| Own: | 19790 |
| Rent: | 4268 |
Economic Statistics of Residents
Total Households: 10543
| Males 16 & Up: |
| Employed Civilian: | 5130 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 5416 |
| Not In Labor Force: | 4429 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 9404 |
| Work At Home: | 422 |
| Doesn't Work At Home: | 8982 |
| Family Below Poverty Line: | 468 |
| Household Below Poverty: | 803 |
| Married Below Poverty Line: | 243 |
| Median Family Income: | 46194 |
| Median Household Income: | 41484 |
| Per Capita Income: | 24117 |
| Females 16 & Up: |
| Employed Civilian: | 4473 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 4732 |
| Not In Labor Force: | 5792 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24104 |
| White: | 22752 |
| Black: | 132 |
| Asian: | 76 |
| Pacific Islander: | 14 |
| Native American: | 93 |
| Multiracial: | 451 |
| Other: | 586 |