, 85237
ZIP Code boundaries for 85237 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 2802
| Male |
| Population: | 1371 |
| < year old: | 17 |
| Year old: | 18 |
| Age 2: | 41 |
| Age 3: | 18 |
| Age 4: | 15 |
| Age 5: | 25 |
| Age 6: | 19 |
| Age 7: | 21 |
| Age 8: | 47 |
| Age 9: | 19 |
| Age 10: | 41 |
| Age 11: | 23 |
| Age 12: | 17 |
| Age 13: | 14 |
| Age 14: | 22 |
| Age 15: | 11 |
| Age 16: | 28 |
| Age 17: | 16 |
| Age 18: | 20 |
| Age 19: | 20 |
| Age 20: | 12 |
| Age 21: | 2 |
| 22-24: |
32 |
| 25-29: |
75 |
| 30-34: |
84 |
| 35-39: |
93 |
| 40-44: |
65 |
| 45-49: |
96 |
| 50-54: |
83 |
| 55-59: |
94 |
| 60-61: |
40 |
| 62-64: |
46 |
| 65-66: |
36 |
| 67-69: |
27 |
| 70-74: |
75 |
| 75-79: |
33 |
| 80-84: |
18 |
| 85 & Up: | 8 |
| Female |
| Population: | 1431 |
| < year old: | 16 |
| Year old: | 21 |
| Age 2: | 12 |
| Age 3: | 32 |
| Age 4: | 32 |
| Age 5: | 24 |
| Age 6: | 24 |
| Age 7: | 17 |
| Age 8: | 18 |
| Age 9: | 24 |
| Age 10: | 34 |
| Age 11: | 10 |
| Age 12: | 9 |
| Age 13: | 18 |
| Age 14: | 24 |
| Age 15: | 20 |
| Age 16: | 32 |
| Age 17: | 30 |
| Age 18: | 11 |
| Age 19: | 10 |
| Age 20: | 15 |
| Age 21: | 9 |
| 22-24: |
59 |
| 25-29: |
77 |
| 30-34: |
66 |
| 35-39: |
74 |
| 40-44: |
88 |
| 45-49: |
102 |
| 50-54: |
112 |
| 55-59: |
104 |
| 60-61: |
22 |
| 62-64: |
38 |
| 65-66: |
31 |
| 67-69: |
52 |
| 70-74: |
78 |
| 75-79: |
53 |
| 80-84: |
29 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 1803
| Male: | 873 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 8 |
| 10th: | 29 |
| 11th: | 22 |
| 12th, No Diploma: | 33 |
| Graduates: | 304 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 141 |
| Associates: | 56 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 32 |
| Female: | 930 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 39 |
| 10th: | 32 |
| 11th: | 41 |
| 12th, No Diploma: | 22 |
| Graduates: | 277 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 150 |
| Associates: | 78 |
| Bachelors: | 39 |
| Doctorate: | |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 959 |
| Ages 18 to 64: |
| Total: | 762 |
| Civilians: | 762 |
| Non-Veteran Civilians: | 581 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Total Females: | 1034 |
| Ages 18 to 64: |
| Total: | 787 |
| Civilians: | 784 |
| Non-Veteran Civilians: | 778 |
| Veteran Civilians: | 6 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 200 |
| 10 to 14: | 184 |
| 15 to 19: | 243 |
| 20 to 24: | 59 |
| 25 to 29: | 15 |
| 30 to 35: | 11 |
| 36 to 39: | 4 |
| 40 to 44: | 4 |
| 45 to 59: | 38 |
| 60 to 89: | 50 |
| > 89 Minutes: | 21 |
Housing
| Total: | 2802 |
| Own: | 2162 |
| Rent: | 640 |
Economic Statistics of Residents
Total Households: 1046
| Males 16 & Up: |
| Employed Civilian: | 584 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 615 |
| Not In Labor Force: | 388 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 995 |
| Work At Home: | 9 |
| Doesn't Work At Home: | 986 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 150 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 42041 |
| Median Household Income: | 38827 |
| Per Capita Income: | 16682 |
| Females 16 & Up: |
| Employed Civilian: | 413 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 446 |
| Not In Labor Force: | 650 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 2802 |
| White: | 2116 |
| Black: | 5 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 151 |
| Other: | 484 |