Mesa, Arizona 85208
ZIP Code boundaries for 85208 in Mesa, AZ
2011 Statistics for 85208
| ZIP: | 85208 |
| Name: | MESA |
| County: | MARICOPA |
| Area: | 8 mi2 / 21 km2 / 5293 acres / 21418772 m2 |
| Coordinates: | 33.402542, -111.62946 |
| Residential Addresses: | 16139 |
| Multifamily Addresses: | 3656 |
| Single family Addresses: | 11721 |
| Business Addresses: | 523 |
| P.O. Boxes: | 762 |
2000 Census Data for Mesa, Arizona 85208
Gender & Ages
Total Population: 42476
| Male |
| Population: | 20615 |
| < year old: | 354 |
| Year old: | 204 |
| Age 2: | 366 |
| Age 3: | 343 |
| Age 4: | 281 |
| Age 5: | 273 |
| Age 6: | 233 |
| Age 7: | 246 |
| Age 8: | 261 |
| Age 9: | 307 |
| Age 10: | 279 |
| Age 11: | 282 |
| Age 12: | 326 |
| Age 13: | 307 |
| Age 14: | 309 |
| Age 15: | 264 |
| Age 16: | 264 |
| Age 17: | 173 |
| Age 18: | 176 |
| Age 19: | 150 |
| Age 20: | 114 |
| Age 21: | 144 |
| 22-24: |
586 |
| 25-29: |
1229 |
| 30-34: |
1446 |
| 35-39: |
1370 |
| 40-44: |
1270 |
| 45-49: |
1005 |
| 50-54: |
709 |
| 55-59: |
896 |
| 60-61: |
285 |
| 62-64: |
625 |
| 65-66: |
377 |
| 67-69: |
894 |
| 70-74: |
1514 |
| 75-79: |
1586 |
| 80-84: |
849 |
| 85 & Up: | 318 |
| Female |
| Population: | 21861 |
| < year old: | 339 |
| Year old: | 282 |
| Age 2: | 314 |
| Age 3: | 296 |
| Age 4: | 181 |
| Age 5: | 313 |
| Age 6: | 233 |
| Age 7: | 274 |
| Age 8: | 238 |
| Age 9: | 293 |
| Age 10: | 323 |
| Age 11: | 218 |
| Age 12: | 240 |
| Age 13: | 134 |
| Age 14: | 236 |
| Age 15: | 244 |
| Age 16: | 201 |
| Age 17: | 148 |
| Age 18: | 217 |
| Age 19: | 132 |
| Age 20: | 213 |
| Age 21: | 119 |
| 22-24: |
483 |
| 25-29: |
1372 |
| 30-34: |
1342 |
| 35-39: |
1269 |
| 40-44: |
1187 |
| 45-49: |
1041 |
| 50-54: |
908 |
| 55-59: |
1165 |
| 60-61: |
454 |
| 62-64: |
712 |
| 65-66: |
698 |
| 67-69: |
1064 |
| 70-74: |
1857 |
| 75-79: |
1622 |
| 80-84: |
996 |
| 85 & Up: | 503 |
Education Level of Residents
Total Population: 30563
| Male: | 14373 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 384 |
| High School: |
| 9th: | 304 |
| 10th: | 271 |
| 11th: | 437 |
| 12th, No Diploma: | 572 |
| Graduates: | 4163 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 1417 |
| > 1 Year, No Degree: | 2866 |
| Associates: | 1055 |
| Bachelors: | 1849 |
| Doctorate: | 52 |
| Masters: | 512 |
| Female: | 16190 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 301 |
| 10th: | 488 |
| 11th: | 450 |
| 12th, No Diploma: | 582 |
| Graduates: | 5595 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 1928 |
| > 1 Year, No Degree: | 2775 |
| Associates: | 1235 |
| Bachelors: | 1592 |
| Doctorate: | 60 |
| Masters: | 509 |
Veteran Status of Residents
| Total Males: | 15543 |
| Ages 18 to 64: |
| Total: | 10005 |
| Civilians: | 9985 |
| Non-Veteran Civilians: | 7150 |
| Veteran Civilians: | 2835 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 5538 |
| Civilians: | 5538 |
| Non-Veteran Civilians: | 1450 |
| Veteran Civilians: | 4088 |
| Currently In Military: | |
| Total Females: | 17354 |
| Ages 18 to 64: |
| Total: | 10614 |
| Civilians: | 10604 |
| Non-Veteran Civilians: | 10367 |
| Veteran Civilians: | 237 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 6740 |
| Civilians: | 6740 |
| Non-Veteran Civilians: | 6551 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 243 |
| 5 to 9: | 1083 |
| 10 to 14: | 1675 |
| 15 to 19: | 1741 |
| 20 to 24: | 2025 |
| 25 to 29: | 778 |
| 30 to 35: | 2094 |
| 36 to 39: | 560 |
| 40 to 44: | 751 |
| 45 to 59: | 2423 |
| 60 to 89: | 1022 |
| > 89 Minutes: | 354 |
Housing
| Total: | 42375 |
| Own: | 38107 |
| Rent: | 4268 |
Economic Statistics of Residents
Total Households: 17339
| Males 16 & Up: |
| Employed Civilian: | 8561 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 8907 |
| Not In Labor Force: | 7073 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 15221 |
| Work At Home: | 472 |
| Doesn't Work At Home: | 14749 |
| Family Below Poverty Line: | 545 |
| Household Below Poverty: | 983 |
| Married Below Poverty Line: | 381 |
| Median Family Income: | 44645 |
| Median Household Income: | 38777 |
| Per Capita Income: | 19178 |
| Females 16 & Up: |
| Employed Civilian: | 7053 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 7310 |
| Not In Labor Force: | 10393 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 42476 |
| White: | 38005 |
| Black: | 536 |
| Asian: | 567 |
| Pacific Islander: | 16 |
| Native American: | 277 |
| Multiracial: | 813 |
| Other: | 2262 |