Mesa, Arizona 85212
ZIP Code boundaries for 85212 in Mesa, AZ
2011 Statistics for 85212
| ZIP: | 85212 |
| Name: | MESA |
| County: | MARICOPA |
| Area: | 41 mi2 / 106 km2 / 26122 acres / 105711305 m2 |
| Coordinates: | 33.327213, -111.63417 |
| Residential Addresses: | 8252 |
| Multifamily Addresses: | 3354 |
| Single family Addresses: | 4898 |
| Business Addresses: | 283 |
| P.O. Boxes: | 0 |
2000 Census Data for Mesa, Arizona 85212
Gender & Ages
Total Population: 10330
| Male |
| Population: | 5158 |
| < year old: | 147 |
| Year old: | 160 |
| Age 2: | 120 |
| Age 3: | 172 |
| Age 4: | 71 |
| Age 5: | 74 |
| Age 6: | 131 |
| Age 7: | 96 |
| Age 8: | 133 |
| Age 9: | 25 |
| Age 10: | 98 |
| Age 11: | 47 |
| Age 12: | 66 |
| Age 13: | 94 |
| Age 14: | 62 |
| Age 15: | 57 |
| Age 16: | 55 |
| Age 17: | 73 |
| Age 18: | 31 |
| Age 19: | 3 |
| Age 20: | 42 |
| Age 21: | 102 |
| 22-24: |
174 |
| 25-29: |
628 |
| 30-34: |
608 |
| 35-39: |
348 |
| 40-44: |
369 |
| 45-49: |
267 |
| 50-54: |
177 |
| 55-59: |
101 |
| 60-61: |
51 |
| 62-64: |
123 |
| 65-66: |
69 |
| 67-69: |
80 |
| 70-74: |
186 |
| 75-79: |
87 |
| 80-84: |
16 |
| 85 & Up: | 15 |
| Female |
| Population: | 5172 |
| < year old: | 95 |
| Year old: | 158 |
| Age 2: | 87 |
| Age 3: | 100 |
| Age 4: | 121 |
| Age 5: | 56 |
| Age 6: | 103 |
| Age 7: | 50 |
| Age 8: | 164 |
| Age 9: | 106 |
| Age 10: | 87 |
| Age 11: | 38 |
| Age 12: | 100 |
| Age 13: | 53 |
| Age 14: | 58 |
| Age 15: | 24 |
| Age 16: | 25 |
| Age 17: | 63 |
| Age 18: | 71 |
| Age 19: | 21 |
| Age 20: | 80 |
| Age 21: | 26 |
| 22-24: |
270 |
| 25-29: |
799 |
| 30-34: |
584 |
| 35-39: |
368 |
| 40-44: |
282 |
| 45-49: |
181 |
| 50-54: |
184 |
| 55-59: |
158 |
| 60-61: |
105 |
| 62-64: |
95 |
| 65-66: |
82 |
| 67-69: |
130 |
| 70-74: |
116 |
| 75-79: |
100 |
| 80-84: |
10 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 6341
| Male: | 3125 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 37 |
| 10th: | 42 |
| 11th: | 37 |
| 12th, No Diploma: | 57 |
| Graduates: | 689 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 562 |
| Associates: | 415 |
| Bachelors: | 625 |
| Doctorate: | 21 |
| Masters: | 236 |
| Female: | 3216 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 22 |
| 10th: | 21 |
| 11th: | 34 |
| 12th, No Diploma: | 76 |
| Graduates: | 904 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 670 |
| Associates: | 280 |
| Bachelors: | 610 |
| Doctorate: | 7 |
| Masters: | 117 |
Veteran Status of Residents
| Total Males: | 3477 |
| Ages 18 to 64: |
| Total: | 3024 |
| Civilians: | 3003 |
| Non-Veteran Civilians: | 2364 |
| Veteran Civilians: | 639 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 453 |
| Civilians: | 453 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | 322 |
| Currently In Military: | |
| Total Females: | 3684 |
| Ages 18 to 64: |
| Total: | 3224 |
| Civilians: | 3224 |
| Non-Veteran Civilians: | 3173 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 460 |
| Civilians: | 460 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 312 |
| 10 to 14: | 311 |
| 15 to 19: | 490 |
| 20 to 24: | 491 |
| 25 to 29: | 296 |
| 30 to 35: | 795 |
| 36 to 39: | 192 |
| 40 to 44: | 353 |
| 45 to 59: | 764 |
| 60 to 89: | 581 |
| > 89 Minutes: | 91 |
Housing
| Total: | 10259 |
| Own: | 8864 |
| Rent: | 1395 |
Economic Statistics of Residents
Total Households: 3509
| Males 16 & Up: |
| Employed Civilian: | 2633 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 2716 |
| Not In Labor Force: | 889 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 4851 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 4716 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 171 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 58051 |
| Median Household Income: | 56465 |
| Per Capita Income: | 20454 |
| Females 16 & Up: |
| Employed Civilian: | 2275 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 2325 |
| Not In Labor Force: | 1447 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10330 |
| White: | 8716 |
| Black: | 307 |
| Asian: | 93 |
| Pacific Islander: | |
| Native American: | 220 |
| Multiracial: | 302 |
| Other: | 692 |